Current members
With more than 500 members, including 100 national rectors’ councils, GUNED offers access to the largest and most extensive networking of global universities.
In an increasingly globalized world, GUNED provides universities of all types with a unique support networking and access to a wealth of knowledge hubs that contributes to universities’ development. It will shape their future and represents the whole sector in a number of policy opportunities, including the UN member states institutions, the intergovernmental organizations Process.
Represented by their leadership, members receive frequent updates on global higher education and research policy developments, as well as opportunities to influence them. They attend GUNED Annual Conferences and a wide range of events with renowned global and international speakers. Members also have the opportunity to participate in projects and studies on the latest trends and best practices in the sector. Full Members
Full members are higher education institutions that conduct research, provide degree programmes in two of the three study cycles (BA, MA, doctorate) and receive direct public funding or have been in operation uninterruptedly for five years. Full members have access to all GUNED services and conferences, voting rights in GUNED’s General Assembly and may hold an elective office.
Associate members are higher education institutions national, regional and continental unions, associations and federations that represent their fellow members domestically. They have access to all membership services and conferences; however, they do not have the right to vote in GUNED’s General Assembly or to hold elective office.
Collective Full Members
National rectors’ conferences representing the universities of a country are be eligible to apply for collective full membership. For more detailed information on eligibility for the different membership categories, please contact our dedicated
Email address:
membership@guned.net
Guned Member Universities
Name | Tell | Website | ||
---|---|---|---|---|
Gzero University | N/A | info@gsiro.info | www.gsiro.info | |
University of Botswana | +(267) 355 0000 | ORD@ub.ac.bw | www.ub.bw | |
University of Western Australia | +61864886000 | celt@uwa.edu.au | www.uwa.edu.au | |
University of Bologna | +390512080310 | bub.biblioteca@pec.unibo.it | www.unibo.it | |
University of Pretoria | 012 420 3111 | ssc@up.ac.za | www.up.ac.za | |
University of the People | +1 626-264-8880 | admissions@uopeople.edu | www.uopeople.edu | |
University of Pisa | +39 050 221 2111 | info@unipi.it | www.unipi.it | |
Sowmesha University | N/A | info4all@sowmesha.org | www.sowmesha.org | |
University of Nairobi | +254 20 2245566 | pr@uonbi.ac.ke | www.uonbi.ac.ke | |
University of Colorado Boulder | 303-492-6666 | info@colorado.edu | www.www.colorado.edu | |
University of South-Africa (UNISA) | +27 12 429 3111 | unisa@thehotline.co.za | www.unisa.ac.za | |
University of Liverpool | +44 (0)151 794 2000 | irro@liverpool.ac.uk | www.liverpool.ac.uk | |
University of East London | +44 20 8223 3000 | international@uel.ac.uk | www.uel.ac.uk | |
Royal Holloway of London | +44 (0)1784 434 455 | development@royalholloway.ac.uk | www.royalholloway.ac.uk | |
City University of London | +44 (0)207 040 5060 | bood.tanani@city.ac.uk | www.city.ac.uk | |
Queen Mary University | +44 (0)20 7882 5555 | webeditor@qmul.ac.uk | www.qmul.ac.uk | |
Gold Smiths University of London | +44 (0)20 7919 7171 | admissions@qmul.ac.uk | www.gold.ac.uk | |
University of London | +44 (0)20 7862 8000 | admissions@london.ac.uk | www.london.ac.uk | |
University of Ghana | +233-(0)302-213850 | pad@ug.edu.gh | www.ug.edu.gh | |
University of Cape Coast | +233 [03321]32440 | registrar@ucc.edu.gh | www.ucc.edu.gh | |
Ashesi University | +233 30 261 0330 | info@ashesi.edu.gh | www.ashesi.edu.gh | |
International Open University of Gambia | +220-4379687 | info@iou.edu.gm | www.iou.edu.gm | |
University of Zagreb | +385 1 4564 111 | unizginfo@unizg.hr | www.unizg.hr | |
University Amsterdam (VU) | +31 20 598 9898 | pers@vu.nl | https://vu.nl/en | |
University of Twente | (+31) 53 489 9111 | info@utwente.nl | www.utwente.nl | |
Erasmus University Rotterdam | +31 10 408 88 80 | internationaloffice@eur.nl | www.eur.nl/en | |
Wittenborg University of Applied Sciences | +31 88 667 2688 | admissions@wittenborg.eu | www.wittenborg.eu | |
Delft University of Technology (TU Delft) | +31 15 278 9111 | alumnirelations@tudelft.nl | www.tudelft.nl/en/ | |
Webster University Leiden | +31 71 516 8000 | info@webster.nl | www.webster.nl/ | |
Mahatma Gandhi University | +91 481 273 2650 | mguniversityonline@gmail.com | https://mguniversity.in/ | |
Liverpool John Moores University | 0151 231 3355 | alumni@ljmu.ac.uk | www.ljmu.ac.uk | |
Alagappa University | 04565 - 226250 | dde@alagappauniversity .ac.in | https://www.alagappauniversity.ac.in/ | |
Sir Padampat Singhania University (SPSU) | +91 02957 – 226095/96/97/98/99 | nk.sinha@spsu.ac.in | https://www.spsu.ac.in/ | |
Jawaharlal Nehru University | 011-26742575, 26742676, 26741557 | chief_proctor@mail.jnu.ac.in | https://www.jnu.ac.in/main/ | |
Banaras Hindu University | 9453048434 | chiefproctor@bhu.ac.in | bhu.ac.in | |
University of Hyderabad | +91 40 2313 0000 | info@bhu.ac.in | https://uohyd.ac.in/ | |
Calcutta University | N/A | info@caluniv.ac,in | https://www.caluniv.ac.in/ | |
Gauhati University | N/A | secytovc@gauhati.ac.in | www.gauhati.ac.in | |
Madurai Kamraj University | +91 452 245 8471 | registrar@mkuniversity.ac.in | www.mkuniversity.ac.in | |
Cambridge University | +44(0)1223 553311 | directcs@cambridge.org | www.cambridge.org | |
MICHAEL SMURFIT GRADUATE BUSINESS SCHOOL | +353 1 716 8934 | smurfitschool@ucd.ie | www.ucd.ie | |
University of Limerick | +353 (0)61 202700 | reception@ul.ie | www.ul.ie | |
University of Galway | +353 91 524411 | info@universityofgalway.ie | www.universityofgalway.ie/ | |
University College Dublin | +353 1 716 7777 | info@ucd.ie | www.ucd.ie/ | |
University of Medicine and Health Science | +353 1 402 2100 | info@rcsi.com | https://www.rcsi.com/dublin | |
Maynooth University | +353 1 708 6000 | admissions@mu.ie | https://www.maynoothuniversity.ie/ | |
University College Cork | +353 (0)21 490 3000 | info@ucc.ie | https://www.ucc.ie/en/ | |
Mary Immaculate College | +353 61 204300 | ProgrammeMarketing@mic.ul.ie | https://www.mic.ul.ie/ | |
Abi University | N/A | N/A | N/A | |
University of Sydney | +61 2 8627 0246 | media.office@sydney.edu.au | https://www.sydney.edu.au/ | |
American University | (202) 885-2591 | alumni@american.edu | https://www.american.edu/ | |
American Open University | 61 9868889 | director@aou.edu | https://www.aou.edu/ | |
American University of Rome | +39 06 58 33 0941 | info@aur.edu | https://aur.edu/ | |
American University of Paris | +33 (0)1 40 62 06 00 | admissions@aup.edu | https://www.aup.edu/ | |
American University in Dubai | +971 4 399 9000 | communications@aud.edu | https://www.aud.edu/ | |
American University of Iraq Sulaimani | +964 (0)770 461 5555 | info@auis.edu.krd | https://auis.edu.krd/ | |
American University of Beirut | +961-1-340460 / 350000 | visitors@aub.edu.lb | https://www.aub.edu.lb/ | |
Coastal Carolina University | 843-347-3161 | ccuscs@coastal.edu | https://www.coastal.edu/index.php | |
John Cabot University | +(39) 06-681-9121 | usoffice@johncabot.edu | https://www.johncabot.edu/default.aspx | |
Stellenbosch University | +27 21 808 9111 | info@sun.ac.za | http://www.sun.ac.za/english/ | |
North-West University (NWU) | +27 60 070 2606 | studies@mynwu.info | https://www.nwu.ac.za/ | |
University of KwaZulu-Natal | +27 31 260 8596 | govenderlog@ukzn.ac.za | www.ukzn.ac.za/ | |
Durban University of Technology. | 031 373 2000 | info@dut.ac.za | www.dut.ac.za/ | |
University of Port Hare | Tel:040 608 3403 | info@ufh.ac.za | www.ufh.ac.za/ | |
Central University of Technology | +27 (0)51 507 3732 | mmbeo@cut.ac.za | https://www.cut.ac.za/ | |
Nelson Mandela University | +27 (0) 41 504 1111 | info@mandela.ac.za | www.mandela.ac.za/ | |
Vaal University of Technology | +27 (0)16 950 9000 | charmainec@vut.ac.za | www.vut.ac.za | |
University of Venda | +27 15 962 5461 | international.admissions@univen.ac.za | www.univen.ac.za/ | |
Mangosuthu University of Technology | 031 907 7111 | info@mut.ac.za | www.mut.ac.za/ | |
Wageningen University | +31 317 480 100 | study@wur.nl | https://www.wur.nl/en/wageningen-university.htm | |
2022 | MEMBERS | 2022 | ||
Kenyatta University | 254 20 8703000 | legaloffice@ku.ac.ke | www.ku.ac.ke/ | |
Garissa University | +254115354314 | info@gau.ac.ke | www.gau.ac.ke/ | |
University of Bolton | +44 (0)1204 900 600 | Enquiries@bolton.ac.uk | www.bolton.ac.uk/ | |
Kenya Methodist University | +(254)724256162 | info@kemu.ac.ke | www.kemu.ac.ke/ | |
University of Africa | +260 779 234 984 | enrollment@keystoneuoa.com | www.theuniversityofafrica.com/ | |
Pan African University | +237 222 21 70 90 | info@pau-au.africa | www.pau-au.africa/ | |
JIGJIGA University | Tel: +251257755852 | info@jju.edu.et | www.jju.edu.et/index.php | |
University of Zambia | +26 021 125 0871 | registrar@unza.zm | www.unza.zm/ | |
University of Benin | N/A | info@uniben.edu | www.uniben.edu/ | |
Addis Ababa University | +251-111-239752 | poffice@aau.edu.et | www.aau.edu.et/ | |
Makerere University | +256 41 4542803 | info@mak.ac.ug | www.mak.ac.ug/ | |
University of Zimbabwe | +263 24 2303211 | N/A | www.emhare.uz.ac.zw/Users/login | |
National University of Science and Technology | (+263) - 29 - 2282842 | info@nust.ac.zw | www.nust.ac.zw/ | |
Kampala International University | +256 39 2001816 | info@kiut.ac.tz | www.kiut.ac.tz/ | |
Adeleke University | +234 806 820 2021 | admissions@adelekeuniversity.edu.ng | www.adelekeuniversity.edu.ng/ | |
Landmark University | +234 806 739 4515 | admissions@lmu.edu.ng | www.lmu.edu.ng/ | |
Federal University of Lokoja | +(234) 123 4567 890 | info@fulokoja.edu.ng | www.fulokoja.edu.ng/index.php | |
University of Kabianga | +254 20 2172665 | info@kabianga.ac.ke | www.kabianga.ac.ke/main/ | |
Niger Delta University | +234 803 657 5692 | info@ndu.edu.ng | www.ndu.edu.ng/ | |
Bayero University | (+234) 816- 0107510 | bukinfo@buk.edu.ng | www.buk.edu.ng/ | |
Abia State University | 07066166857 | pro@abiastateuniversity.edu.ng | www.abiastateuniversity.edu.ng/ | |
Nataional University Sudan | +249 15 577 2782 | info@nu.edu.sd | www.nu.edu.sd/ | |
Babcock University | +234 703 555 6536 | info@babcock.edu.ng | www.babcock.edu.ng/ | |
Ajayi Crowther University | +234 814 592 0637 | admissions@acu.edu.ng/ | https://www.acu.edu.ng/ | |
Lagos State University | N/A | mailsupport@lasu.edu.ng | www.lasu.edu.ng/home/ | |
Cavendish University | +256 414531700 | info@cavendish.ac.ug | www.cavendish.ac.ug | |
Qatar University | (+974) 4403-3333 | info@qu.edu.qa | www.qu.edu.qa | |
2023 | MEMBERS | 2023 | ||
College Como | Tel. 031.789164 | segreteria@collegecomo.it | www.collegecomo.it/index.asp | |
Università Telematica Degli Studi | 055 0380900 | info@iuline.it | www.iuline.it/ | |
Jakarta State University | (021) 4898486 | humas@unj.ac.id | www.unj.ac.id/en/ | |
An-Najah National University | +970 9 234 5982 | info@najah.edu | www.najah.edu | |
Metropolitan International University | +256 701 650111 | info@miu.ac.ug | https://miu.ac.ug/ | |
Jimma University | +251 47 111 1458 | ero@ju.edu.et | www.ju.edu.et/ | |
Université de Djibouti | (+253)21315555 | ud@univ.edu.dj | www.univ.edu.dj | |
Somalia National University | +2521866002 | Jus@snu.edu.so | www.snu.edu.so/ | |
Redeemers University | 07007008000 | adms@run.edu.ng | www.run.edu.ng/ | |
Bay University | +252615607183 | info@bayuniversity.edu.so | www.bayuniversity.edu.so/ | |
Amoud University | (+252) 63 4451294 | info@amoud.edu.so | www.amouduniversity.org/ | |
University of Basra | N/A | eng.affairs@uobasrah.edu.iq | www.en.eng.uobasrah.edu.iq/ | |
Amirkabir University of Technology | +98 (21) 64540 | intrel@aut.ac.ir | www.aut.ac.ir/en | |
Al-Neelain University | 5775066 | info@neelain.edu.sd | www.neelain.edu.sd/ | |
Cyprus International University | +90 392 671 1111 | info@ciu.edu.tr | www.ciu.edu.tr/en | |
Beirut Arab University | +961 1 300110 | studentservices@bau.edu.lb | www.bau.edu.lb/ | |
Western Colorado University | 970.943.2119 | admissions@western.edu | www.western.edu/ | |
University of Southern Somalia (USS) | +252-61-9098845 | info@uss.edu.so | www.uss.edu.so | |
Harvard University | (617) 496-3790 | community@harvard.edu | www.harvard.edu | |
Stanford University | 650-723-2300 | info@stanford.edu | https://www.stanford.edu/ | |
California Institute of Technology | (626) 395-6811 | ksvitil@caltech.edu | www.caltech.edu/ | |
Massachusetts Institute of Technology | 617-253-1000 | admissions@mit.edu | https://www.mit.edu/ | |
Join Us Right Now!
GUNED will offer annually funded scholarships which are those that are funded each year by partners and members and alumni.